Min.Order | Unit Price |
---|---|
1000 Piece/Pieces | USD 57 / Piece/Pieces |
500 Piece/Pieces | USD 59 / Piece/Pieces |
200 Piece/Pieces | USD 61 / Piece/Pieces |
1 Piece/Pieces | USD 64 / Piece/Pieces |
APP Version | Android, IOS | | |
Image Senor | 1/2″ progressive Sensor Cmos | | |
Compression | H.264+/H.265 | | |
Resolution | 1920*1080 1080P | | |
4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD | | |
Detection Mode | PIR human body sensing + AI human shape detection | | |
Alarm mode | Real time call or information push | | |
PTZ | Horizontal 355 ° vertical 100 ° | | |
IR LED / White LED | Infrared LED distance 20m / white light LED 20M distance | | |
Audio | Built-in speaker 3w | Built-in microphone 20m pick up voice | |
Lens | 3.6mm Lens | Angle 105° | |
Storage | Cloud Storage Support | TF Card Max 128G | |
Power | 3.5W Solar Panel | Battery :15000mah | |
Working Environment | Indoor/outdoor | -30°~+60° Operation Temperature | |
Product Categories : Bullet Solar Camera
360 Degree Panoramic Remote Control Camera
Panoramic Remote Control Surveillance Camera
Panoramic Remote Control Automatic Surveillance Camera
360 Degree Outdoor Solar Monitoring Camera
Solar Panoramic HD Automatic Tracking Camera
Solar Powered Infrared Sensor Light Camera
IR Waterproof Bullet Camera
Solar CCTV Automatic Tracking IP Outdoor Security Camera